Published. Per search. No minimum.
No seat licence, no annual commitment, no call to find out what it costs. Volume tiers apply automatically at the end of each billing period — you never renegotiate to get a better rate.
Employment locates are free when they find nothing
Not reduced — zero. If an employment locate comes back empty you are not charged, and you still receive the documented negative showing what was searched. Wage garnishment lives or dies on that search, so we made it free to fail.
Locate & contact
The workhorses. Priced to run without thinking about it.
| Search | Rate | No-hit | What it returns |
|---|---|---|---|
| People search | $1.50 | $1.50 | Addresses, phones, identifiers |
| Phone search | $1.00 | $1.00 | Number to subscriber, line type |
| Email locator | $0.75 | $0.75 | Associated email addresses |
| Address locator | $4.50 | $4.50 | Deep address history and occupancy |
| Relatives & associates | $12.00 | $12.00 | Network development around a subject |
| SSN validation | $1.50 | $1.50 | Issuance check |
| Deceased check | $0.50 | $0.50 | Death Master File |
Asset & recovery
Where judgment enforcement actually lives.
| Search | Rate | No-hit | Notes |
|---|---|---|---|
| Employment locator | $9.00 | free | For wage garnishment |
| Property report | $6.00 | $6.00 | Real property holdings |
| Vehicle locator — search | $12.50 | $12.50 | Registered vehicles |
| Vehicle locator — report | $6.00 | $6.00 | Detail on a known vehicle |
| Collections report | $17.00 | $17.00 | Composite recovery profile |
Bank and brokerage location is not sold here
Deposit and securities account location is investigative work, not a database lookup — it needs a documented permissible purpose reviewed by a person, and it carries consequences a wrong answer shouldn't. We refer it to a licensed investigative agency rather than sell it self-serve. How escalation works.
Records & background
| Search | Rate | No-hit | Notes |
|---|---|---|---|
| Bankruptcies, liens & judgments | $4.50 | $4.50 | |
| Evictions, suits, liens & judgments | $13.00 | $4.50 | Enhanced coverage |
| Criminal — nationwide database | $13.00 | $13.00 | |
| Criminal — statewide, manual | $21.00 | $21.00 | Court-level search |
| Criminal — county, manual | $25.00 | $25.00 | Court-level search |
| Driver record (MVR) DPPA | $14.00 | $14.00 | Verified DPPA purpose required |
| Driver licence search DPPA | $9.00 | $9.00 | Verified DPPA purpose required |
Not available for FCRA-regulated screening
These are investigative records, not consumer reports. They may not be used for employment, tenant, credit, or insurance eligibility decisions. We carry no credit products at all — the platform simply cannot produce a consumer report, which is the cleanest way to make that true.
Business & entity
| Search | Rate | No-hit | Notes |
|---|---|---|---|
| Business search / report | $4.50 | $4.50 | Entity resolution |
| Secretary of State filings | $4.50 | $4.50 | |
| UCC search | $9.00 | $9.00 | Names the secured lender |
| UCC report | $9.00 | $9.00 | Full filing detail |
| Professional licence search | $6.50 | $6.50 | |
| OFAC / watchlist | $1.00 | $1.00 | Sanctions screening |
| Watchlist + OFAC (extended) | $1.50 | $1.50 |
Volume tiers
Applied automatically at the end of each billing period, based on searches actually run. Nothing to commit to in advance and nothing to renegotiate.
| Tier | Monthly searches | Discount |
|---|---|---|
| Standard | 0 – 250 | List |
| Volume | 251 – 1,000 | 10% |
| Portfolio | 1,001 – 5,000 | 18% |
| Enterprise | 5,000+ | Quoted |
Terms
- No monthly minimum. Run one search a month or none at all.
- No seat licence. Users are free; you pay for searches.
- Free no-hit on employment locates. Nothing found, nothing charged — and you still get the documented negative.
- Blocked searches are never billed. If we reject a request on permissible purpose there is no charge, though it is always logged.
- Monthly billing, itemised by search, purpose code, and matter reference.
- Batch is priced per row at the same tier as single searches.
- Rates current as of August 10, 2026 and subject to change on notice. The rate confirmed at search time governs that search.
No minimum means trying it costs you almost nothing.
Credentialing usually takes two business days.